Results

Print
Pos Participants
Grow
Ice
Lamp Vikings Meet Plag Polygon Tree Total
1. Mateusz Gołębiewski (POL03) 100 100 100 100 80 100 100 100 780
2. Bartosz Tarnawski (POL01) 100 100 100 100 100 100 100 0 700
3. Simon Lindholm (SVE06) 100 100 100 100 80 100 0 100 680
4. Mateusz Kopeć (POL04) 100 100 100 100 70 100 100 0 670
5. Marijonas Petrauskas (LTU05) 100 100 100 100 0 100 92 30 622
6. Piotr Bejda (POL05) 100 100 100 100 0 100 100 0 600
6. Wiktor Kuropatwa (POL06) 100 100 100 100 100 100 0 0 600
8. Eduards Kaļiņičenko (LVA02) 100 100 100 100 70 100 26 0 596
9. Aaron Montag (DEU01) 100 100 100 0 70 100 100 15 585
10. Patrick Klitzke (DEU05) 40 100 100 100 40 100 0 0 480
11. Jaagup Repän (EST04) 40 100 100 50 80 100 0 0 470
12. Emil Lenngren (SVE02) 50 100 100 100 0 100 0 0 450
12. Mårten Wiman (SVE05) 40 100 100 100 10 100 0 0 450
14. Tobias Lenz (DEU06) 10 100 80 100 40 100 0 0 430
14. Karolis Greblikas (LTU03) 40 100 100 50 40 100 0 0 430
16. Johannes Kirschner (DEU03) 20 100 100 50 40 100 0 0 410
16. Ago Allikmaa (EST01) 10 100 100 100 0 100 0 0 410
18. Ants Remm (EST03) 0 100 60 0 40 100 100 0 400
18. Johannes Laire (FIN05) 0 100 100 100 0 100 0 0 400
20. Johannes Bader (DEU02) 40 100 100 12 0 100 40 0 392
21. Kęstutis Vilčinskas (LTU04) 40 100 100 50 0 100 0 0 390
22. Jonas Olsson (SVE04) 10 100 100 0 70 100 0 0 380
23. Ignas Rudaitis (LTU02) 40 100 24 50 40 100 0 0 354
24. Kārlis Seņko (LVA04) 0 100 100 0 40 100 0 0 340
24. Krzysztof Pszeniczny (POL02) 40 100 100 0 0 100 0 0 340
26. Nicolas Müller (DEU04) 40 100 92 0 0 100 0 0 332
27. Ēriks Gopaks (LVA03) 0 100 100 0 0 100 0 0 300
28. Karl-Aksel Puulmann (EST06) 40 100 32 24 0 100 0 0 296
29. Andres Erbsen (EST02) 0 100 0 12 70 100 0 0 282
30. Jakob Bæk Tejs Knudsen (DNK02) 40 100 0 0 70 70 0 0 280
30. Donatas Kučinskas (LTU01) 10 100 0 0 70 100 0 0 280
32. Jeppe Bjørn Hallgren (DNK04) 0 100 60 0 40 70 0 0 270
32. Johan Sannemo (SVE03) 20 100 50 0 0 100 0 0 270
34. Jasse Lahdenperä (FIN03) 20 100 40 0 0 100 0 0 260
35. Janne Levijoki (FIN02) 30 100 16 0 0 100 0 0 246
36. Aleksejs Popovs (LVA01) 40 100 32 0 0 70 0 0 242
37. Andrei Cramariuc (FIN01) 20 100 0 0 0 100 0 0 220
38. Konstantins Franckevičs (LVA05) 10 100 0 0 0 100 0 0 210
39. Esben Andersen Sørig (DNK01) 0 100 0 0 40 60 0 0 200
40. Vladas Jurkevičius (LTU06) 0 100 0 0 0 90 0 0 190
40. Sergejs Seredenko (LVA06) 40 100 0 0 0 50 0 0 190
42. Svend Christian Svendsen (DNK06) 0 100 0 0 0 60 0 0 160
43. Janno Veeorg (EST05) 20 60 0 0 0 70 0 0 150
44. Toni Hyvönen (FIN06) 10 60 0 0 0 60 0 0 130
45. Anton Grensjö (SVE01) 0 10 0 0 0 100 0 0 110
46. Kasper Martin Tvede (DNK05) 0 60 0 0 0 40 0 0 100
47. Joel Huttunen (FIN04) 0 40 0 0 0 50 0 0 90
48. Jan Kjærgaard (DNK03) 0 0 0 0 0 60 0 0 60
Buy cheap web hosting service where fatcow web hosting review will give you advices and please read bluehost review for more hosting information.
Free Joomla Templates designed by Web Hosting Top